|
Episode | Case | Content |
| Objectives | Objectives and Case Outlines |
1 | Accounts Receivable Purchase Financing | Cash and Trade Flows Commercial Benefits Structuring and Risk Considerations |
2 | Jakarta Steel Works – Part 1 | Financial Analysis 2015-2018 Working Capital and Value Creation 2018 DBS Cash Flow Statement 2018 Debt Capacity Exercise 2018 |
3 | Jakarta Steel Works – Part 2 | Financial Analysis 2015-2019 Debt Capacity Exercise 2019 Cash Flow Savings 2019 Trade Finance Solution Financing Decision |
4 | Singapore International Breweries | Trade Flows Transaction Risk and Mitigants |
5 | | Credit Risk and Mitigants Underwriting Decision |
EXTRA | Oceana Marine Foods – Part 1 | OMF – Part 1 Industry and Business Risk Financial Analysis 2013-2016 Loan and Transaction Structuring |
| Oceana Marine Foods – Part 2 | OMF – Part 2 Financial Analysis 2017-2019 |
6 | Import and Export Letters of Credit | General Introduction |
7 |
Tanu Construction
| Financial Profile 2017-2019 Industry and Business Risk Goods, Cash and Documentation Flows Risks and Mitigants Underwriting Decision |
8-9 | Taipan Steel Trading (Hong Kong) | Purpose of the Loan and Source of Repayment Credit and Transaction Risks Underwriting Decision 1 Risk Mitigant: Transaction Structuring & Conditions Underwriting Decision 2 |
10 | Bay of Bengal Packaging Corporation | Corporate Structure and Trade Flows Deal Motivation Transaction Risks Underwriting Decision 1 Transaction Risk Mitigants Underwriting Decision 2 |